repeater status
| Repeater | OUTPUT | INPUT | CTCSS | Status |
| Amersham | ||||
| GB3AL | 145.7375 MHz | 145.1375 MHz | 77.0 Hz |
|
| GB3AI | 430.8250 MHz | 438.4250 MHz | 77.0 Hz |
|
| GB3AU | 433.1750 MHz | 434.775 MHz | 82.5 Hz |
|
| GB7AU | 439.7000 MHz | 430.700 MHz | GMSK (Dstar) |
|
| GB3AM | 50.8400 | 51.3400 | 77.0 Hz |
|
| Tring | ||||
| GB3TU | 433.2250 MHz | 434.8250 MHz | 77.0 Hz |
|
| MB7FM | 70.4375 MHz | N/A | N/A |
|
| GB3BAA | 50.0160 MHz | Beacon | N/A |
|
| MB6AM | 145.2875 MHz | Dstar node | N/A |
|
| GB7ML | 439.4625 MHz | 430.4625 MHz | GMSK (Dstar) |
|

